Detroit Philanthropy Network
This 2016 map examines higher education grantmaking in Detroit, Michigan. Data were extracted from the Foundation Directory Online (Haddad & Reckhow, 2018; Kelly & James, 2015). Tax data was filtered for “higher education,” “Detroit, Michigan,” and “2016.” This network analysis focused on the 15 leading foundations investing in Detroit. In total, this network includes 152 grants, representing nearly $22 million in higher education directed funding. A list of funders sampled are listed below.
Grantmaker Name | Total Assets | Total Giving |
---|---|---|
Benson and Edith Ford Fund | $23,722,676 | $2,999,289 |
Community Foundation for Southeast Michigan | $912,062,338 | $77,719,082 |
DTE Energy Foundation | $152,291,838 | $15,397,171 |
Eleanor and Edsel Ford Fund | $17,048,990 | $1,370,292 |
Eli & Edythe Broad Foundation | $1,844,113,826 | $141,325,999 |
Ford Foundation | $13,830,304,990 | $556,032,905 |
Ford Motor Company | $12,318,1893 | $40,282,781 |
Henry Luce Foundation | $889,025,360 | $39,552,527 |
Hudson-Webber Foundation | $182,544,934 | $4,598,382 |
John S. and James L. Knight Foundation | $2,323,815,386 | $104,030,191 |
McGregor Fund | $171,746,592 | $7,784,955 |
Silicon Valley Community Foundation | $13,584,110,000 | $1,807,990,000 |
The Kresge Foundation | $3,727,686,257 | $114,829,604 |
The Skillman Foundation | $477,641,664 | $9,946,300 |
W.K. Kellogg Foundation | $8,604,726,112 | $345,059,463 |
Three views are available on the left side of the map: One-Mode: Foundations, One-Mode: Grantees, and Two-Mode: Foundations to Grantees.
Click here to view in full screen.
Grant Data: UCINET Visualization
2016: Two-Mode Foundation to Grantee Network
2016: One-Mode Grantee Network